DANISH CUP 2. 28 September 2019
Elite
Result Elite | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 1 | Jonas B. Kristiansen | | DEN | Viborg | 50 | 50 | 40 | 30 | | 170 | 790 | S: 14.40 | 790 |
| | | | | | 50 | 60 | 60 | 60 | | 230 | | A: | |
| | | | | | 50 | 60 | 30 | 60 | | 200 | | P: | |
| | | | | | 50 | 60 | 40 | 40 | | 190 | | | |
| | | | | | | | | | | | | | |
2 | 3 | Jakob Arentz | | DEN | Viborg | 40 | 50 | 30 | 40 | | 160 | 650 | S: 14.40 | 650 |
| | | | | | 50 | 50 | 40 | 30 | | 170 | | A: | |
| | | | | | 10 | 50 | 30 | 40 | | 130 | | P: | |
| | | | | | 50 | 60 | 40 | 40 | | 190 | | | |
| | | | | | | | | | | | | | |
3 | 6 | Jonas Jensen | | DEN | Viborg | 40 | 10 | 30 | 30 | | 110 | 510 | S: 14.40 | 510 |
| | | | | | 40 | 20 | 60 | 40 | | 160 | | A: | |
| | | | | | 30 | 10 | 30 | 40 | | 110 | | P: | |
| | | | | | 40 | 30 | 30 | 30 | | 130 | | | |
| | | | | | | | | | | | | | |
4 | 7 | Carl Schmidt | | DEN | Viborg | 30 | 20 | 10 | 20 | | 80 | 350 | S: 14.40 | 350 |
| | | | | | 0 | 0 | 20 | 30 | | 50 | | A: | |
| | | | | | 30 | 30 | 30 | 30 | | 120 | | P: | |
| | | | | | 20 | 30 | 20 | 30 | | 100 | | | |
| | | | | | | | | | | | | | |
5 | 5 | Mikkel Hansen | | DEN | Viborg | 10 | 10 | 20 | 20 | | 60 | 320 | S: | 320 |
| | | | | | 20 | 30 | 20 | 30 | | 100 | | A: | |
| | | | | | 10 | 20 | 30 | 20 | | 80 | | P: | |
| | | | | | 10 | 20 | 30 | 20 | | 80 | | | |
| | | | | | | | | | | | | | |
6 | 4 | Frederik Møller Larsen | | DEN | Viborg | 10 | 0 | 20 | 20 | | 50 | 300 | S: 14.40 | 300 |
| | | | | | 20 | 10 | 30 | 10 | | 70 | | A: | |
| | | | | | 20 | 30 | 30 | 20 | | 100 | | P: | |
| | | | | | 20 | 30 | 30 | 0 | | 80 | | | |
| | | | | | | | | | | | | | |
7 | 2 | Tore Andersen | | DEN | Viborg | 0 | 10 | 10 | 20 | | 40 | 210 | S: 14.40 | 210 |
| | | | | | 10 | 0 | 10 | 20 | | 40 | | A: | |
| | | | | | 30 | 0 | 30 | 20 | | 80 | | P: | |
| | | | | | 0 | 0 | 30 | 20 | | 50 | | | |
Klasse A
Klasse A | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 1 | Daniel Steen | | DEN | Holbæk | 10 | 10 | 0 | 40 | | 60 | 340 | S: 14.40 | 340 |
| | | | | | 20 | 40 | 0 | 30 | | 90 | | A: | |
| | | | | | 30 | 40 | 20 | 40 | | 130 | | P: | |
| | | | | | 30 | 30 | 0 | 0 | | 60 | | | |
| | | | | | | | | | | | | | |
2 | 3 | Johan Vestergaard | | | | 10 | 0 | 0 | 10 | | 20 | 30 | S: 14.40 | 30 |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | A: | |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | P: | 13:17 |
| | | | | | 0 | 10 | 0 | 0 | | 10 | | | |
| | | | | | | | | | | | | | |
3 | 2 | Kevin Lund | | DEN | Holbæk | 0 | 0 | 0 | 0 | | 0 | 30 | S: 14.40 | 30 |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | A: | |
| | | | | | 10 | 10 | 0 | 0 | | 20 | | P: | 13:18 |
| | | | | | 10 | 0 | 0 | 0 | | 10 | | | |
Klasse B
Klasse B | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 2 | Gustav Hoeck | | DEN | Viborg | 30 | 50 | 40 | 50 | | 170 | 640 | S: | 640 |
| | | | | | 30 | 50 | 20 | 40 | | 140 | | A: | |
| | | | | | 30 | 50 | 50 | 50 | | 180 | | P: | |
| | | | | | 30 | 40 | 30 | 50 | | 150 | | | |
| | | | | | | | | | | | | | |
2 | 3 | Kasper Waldestål | | SWE | Hawhills | 20 | 10 | 30 | 0 | | 60 | 340 | S: | 340 |
| | | | | | 20 | 40 | 20 | 0 | | 80 | | A: | |
| | | | | | 30 | 30 | 20 | 0 | | 80 | | P: | |
| | | | | | 20 | 30 | 30 | 40 | | 120 | | | |
| | | | | | | | | | | | | | |
3 | 1 | Laurits Larsen | | DEN | Holbæk | 20 | 20 | 30 | 0 | | 70 | 280 | S: | 280 |
| | | | | | 20 | 20 | 20 | 10 | | 70 | | A: | |
| | | | | | 10 | 10 | 30 | 20 | | 70 | | P: | |
| | | | | | 20 | 20 | 20 | 10 | | 70 | | | |
Klasse C
| Klasse C | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | PEN | | 60 | 50 | 40 | 30 | 20 | 10 | 0 | TOTAL | | | | | |
1 | | 2 | Daniel Thorsager Christiansen | | DEN | Viborg | 40 | 40 | 40 | 40 | | 160 | 620 | S: 14.40 | | Time | | | | | | | | 620 | 1 | | | | |
| | | | | | | 40 | 40 | 30 | 40 | | 150 | | A: | | Div | | | | | | | | | | | | | |
| | | | | | | 40 | 30 | 40 | 40 | | 150 | | P: | | | | | | | | | | | | | | | |
| | | | | | | 40 | 40 | 40 | 40 | | 160 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2 | | 5 | Valdemar Møller Larsen | | | | 40 | 20 | 40 | 30 | | 130 | 550 | S: 14.40 | | Time | | | | | | | | 550 | 2 | | | | |
| | | | | | | 40 | 20 | 40 | 40 | | 140 | | A: | | Div | | | | | | | | | | | | | |
| | | | | | | 40 | 30 | 20 | 30 | | 120 | | P: | | | | | | | | | | | | | | | |
| | | | | | | 40 | 40 | 40 | 40 | | 160 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3 | | 1 | Noah Thorsager Christiansen | | DEN | Viborg | 30 | 20 | 30 | 30 | | 110 | 480 | S: 14.40 | | Time | | | | | | | | 480 | 3 | | | | |
| | | | | | | 40 | 20 | 40 | 30 | | 130 | | A: | | Div | | | | | | | | | | | | | |
| | | | | | | 30 | 40 | 30 | 30 | | 130 | | P: | | | | | | | | | | | | | | | |
| | | | | | | 40 | 30 | 40 | 0 | | 110 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4 | | 4 | Rasmus Kahr Skovrider | | DEN | Viborg | 10 | 10 | 0 | 0 | | 20 | 110 | S: 14.40 | | Time | | | | | | | | 110 | 4 | | | | |
| | | | | | | 20 | 10 | 10 | 0 | | 40 | | A: | | Div | | | | | | | | | | | | | |
| | | | | | | 10 | 0 | 10 | 10 | | 30 | | P: | | | | | | | | | | | | | | | |
| | | | | | | 0 | 0 | 0 | 20 | | 20 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | | 3 | Noah Grandt Jakobsen | | DEN | Viborg | 0 | 0 | 30 | 0 | | 30 | 100 | S: 14.40 | | Time | | | | | | | | 100 | 5 | | | | |
| | | | | | | 0 | 0 | 20 | 0 | | 20 | | A: | | Div | | | | | | | | | | | | | |
| | | | | | | 0 | 0 | 20 | 0 | | 20 | | P: | | | | | | | | | | | | | | | |
| | | | | | | 10 | 0 | 20 | 0 | | 30 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |