DANISH CUP 2. 28 September 2019
Elite
Result Elite | | | | | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL | | | | |
1
| 1 | Jonas B. Kristiansen | | DEN | Viborg | 50 | 20 | 30 | 20 | | 120 | 460 | S: 14.40 | 460 | | | | |
| | | | | | 40 | 10 | 50 | 0 | | 100 | | A: | | | | | |
| | | | | | 50 | 20 | 10 | 20 | | 100 | | P: | | | | | |
| | | | | | 40 | 30 | 40 | 30 | | 140 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
2 | 6 | Jonas Jensen | | DEN | Viborg | 20 | 20 | 0 | 10 | | 50 | 260 | S: 14.40 | 260 | | | | |
| | | | | | 20 | 20 | 20 | 0 | | 60 | | A: | | | | | |
| | | | | | 20 | 20 | 20 | 10 | | 70 | | P: | | | | | |
| | | | | | 30 | 20 | 30 | 0 | | 80 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
3 | 3 | Jakob Arentz | | DEN | Viborg | 20 | 0 | 10 | 0 | | 30 | 150 | S: 14.40 | 150 | | | | |
| | | | | | 20 | 0 | 0 | 10 | | 30 | | A: | | | | | |
| | | | | | 20 | 0 | 10 | 0 | | 30 | | P: | | | | | |
| | | | | | 50 | 0 | 0 | 10 | | 60 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
4 | 7 | Carl Schmidt | | DEN | Viborg | 10 | 0 | 0 | 0 | | 10 | 110 | S: 14.40 | 110 | | | | |
| | | | | | 20 | 10 | 0 | 0 | | 30 | | A: | | | | | |
| | | | | | 20 | 10 | 10 | 0 | | 40 | | P: | | | | | |
| | | | | | 20 | 10 | 0 | 0 | | 30 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
5 | 2 | Tore Andersen | | DEN | Viborg | 0 | 0 | 10 | 10 | | 20 | 80 | S: 14.40 | 80 | | | | |
| | | | | | 10 | 0 | 0 | 0 | | 10 | | A: | | | | | |
| | | | | | 10 | 0 | 20 | 0 | | 30 | | P: | | | | | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
6 | 5 | Mikkel Hansen | | DEN | Holbæk | 0 | 0 | 0 | 20 | | 20 | 70 | S: | 70 | | | | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | A: | | | | | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | P: | | | | | |
| | | | | | 10 | 0 | 0 | 0 | | 10 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
7 | 4 | Frederik Møller Larsen | | DEN | Viborg | 0 | 0 | 0 | 0 | | 0 | 40 | S: 14.40 | 40 | | | | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | A: | | | | | |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | P: | | | | | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | | | | | | |
Klasse A
Klasse A | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 1 | Daniel Steen | | DEN | Holbæk | 20 | 40 | 0 | 10 | | 70 | 250 | S: 14.40 | 250 |
| | | | | | 20 | 30 | 10 | 10 | | 70 | | A: | |
| | | | | | 10 | 10 | 10 | 10 | | 40 | | P: | |
| | | | | | 20 | 40 | 0 | 10 | | 70 | | | |
| | | | | | | | | | | | | | |
2 | 2 | Kevin Lund | | DEN | Sverige | 0 | 0 | 0 | 0 | | 0 | 20 | S: 14.40 | 20 |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | A: | |
| | | | | | 0 | 10 | 0 | 0 | | 10 | | P: | |
| | | | | | 0 | 0 | 10 | 0 | | 10 | | | |
Klasse B
Klasse B | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 5 | Johan Vestergaard | | DEN | Viborg | 50 | 40 | 10 | 50 | | 150 | 550 | S: | 550 |
| | | | | | 40 | 20 | 20 | 40 | | 120 | | A: | |
| | | | | | 50 | 30 | 10 | 50 | | 140 | | P: | |
| | | | | | 50 | 30 | 10 | 50 | | 140 | | | |
| | | | | | | | | | | | | | |
2 | 2 | Gustav Hoeck | | DEN | Viborg | 10 | 50 | 30 | 10 | | 100 | 430 | S: | 430 |
| | | | | | 10 | 50 | 0 | 20 | | 80 | | A: | |
| | | | | | 10 | 40 | 40 | 20 | | 110 | | P: | |
| | | | | | 10 | 50 | 40 | 40 | | 140 | | | |
| | | | | | | | | | | | | | |
3 | 1 | Laurits Larsen | | DEN | Holbæk | 0 | 10 | 0 | 10 | | 20 | 100 | S: | 100 |
| | | | | | 0 | 0 | 0 | 20 | | 20 | | A: | |
| | | | | | 0 | 10 | 0 | 20 | | 30 | | P: | |
| | | | | | 0 | 10 | 0 | 20 | | 30 | | | |
Klasse C
Klasse C | | | | | | | | | | | | | | |
Rank | No. | Name | UCI- code | NAT | Club | 1 | 2 | 3 | 4 | 5 | T | Total | Time | TOTAL |
1 | 2 | Daniel Thorsager Christiansen | | DEN | Viborg | 40 | 40 | 40 | 20 | | 140 | 590 | S: 14.40 | 590 |
| | | | | | 30 | 40 | 30 | 40 | | 140 | | A: | |
| | | | | | 40 | 40 | 40 | 40 | | 160 | | P: | |
| | | | | | 40 | 40 | 30 | 40 | | 150 | | | |
| | | | | | | | | | | | | | |
2 | 1 | Noah Thorsager Christiansen | | DEN | Viborg | 30 | 40 | 30 | 40 | | 140 | 550 | S: 14.40 | 550 |
| | | | | | 40 | 40 | 30 | 10 | | 120 | | A: | |
| | | | | | 40 | 40 | 20 | 40 | | 140 | | P: | |
| | | | | | 40 | 40 | 40 | 30 | | 150 | | | |
| | | | | | | | | | | | | | |
3 | 3 | Valdemar | | DEN | | 30 | 30 | 30 | 30 | | 120 | 520 | S: 14.40 | 520 |
| | | | | | 20 | 40 | 10 | 30 | | 100 | | A: | |
| | | | | | 40 | 40 | 40 | 30 | | 150 | | P: | |
| | | | | | 40 | 40 | 30 | 40 | | 150 | | | |
| | | | | | | | | | | | | | |
4 | 4 | Rasmus Kahr Skovrider | | DEN | Viborg | 0 | 10 | 40 | 30 | | 80 | 190 | S: 14.40 | 190 |
| | | | | | 30 | 10 | 0 | 0 | | 40 | | A: | |
| | | | | | 30 | 0 | 0 | 0 | | 30 | | P: | |
| | | | | | 30 | 0 | 10 | 0 | | 40 | | | |
| | | | | | | | | | | | | | |
5 | 5 | Victor Ø. Jørgesen | | DEN | Holbæk | 0 | 10 | 30 | 20 | | 60 | 130 | S: 14.40 | 130 |
| | | | | | 0 | 10 | 0 | 20 | | 30 | | A: | |
| | | | | | 0 | 0 | 0 | 20 | | 20 | | P: | |
| | | | | | 20 | 0 | 0 | 0 | | 20 | | | |
| | | | | | | | | | | | | | |
6 | 8 | Noah Grandt Jakobsen | | DEN | Viborg | 20 | 0 | 0 | 0 | | 20 | 110 | S: 14.40 | 110 |
| | | | | | 30 | 10 | 0 | 0 | | 40 | | A: | |
| | | | | | 30 | 0 | 0 | 20 | | 50 | | P: | |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | | |
| | | | | | | | | | | | | | |
7 | 6 | Mikas Hansen | | DEN | Holbæk | 0 | 0 | 0 | 0 | | 0 | 30 | S: 14.40 | 30 |
| | | | | | 0 | 0 | 0 | 0 | | 0 | | A: | |
| | | | | | 0 | 10 | 0 | 0 | | 10 | | P: | |
| | | | | | 10 | 10 | 0 | 0 | | 20 | | | |