DANISH TRIAL CUP 30. March 2018
Elite C1
| Rank | No. | Name | | UCI- code | NAT | Club | | 1 | 2 | 3 | 4 | 5 | Total lap 1 | 1 | 2 | 3 | 4 | 5 | Total lap 2 | 1 | 2 | 3 | 4 | 5 | Total lap 3 | PEN | REM | Status | TOTAL |
20" | 1 | 5 | Joacim Nymann | | 10007867892 | S | Partielle Trialklubb | | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | | | | 14 |
20" | 2 | 8 | Jonas B. Kristiansen | | 10046120359 | DEN | Viborg trial klub | | 0 | 0 | 5 | 1 | 3 | 9 | 0 | 0 | 5 | 5 | 2 | 12 | 0 | 1 | 5 | 5 | 0 | 11 | | | | 32 |
26" | 3 | 4 | Eirik Ulltang | | 10008802126 | NOR | Handanger Sykkelklubb | | 5 | 5 | 5 | 4 | 5 | 24 | 1 | 5 | 5 | 0 | 5 | 16 | 5 | 5 | 5 | 0 | 5 | 20 | | | | 60 |
20" | 4 | 2 | Adam Morewood | | 10063411914 | UK | Club Tyke Trial | | 0 | 5 | 5 | 5 | 5 | 20 | 0 | 5 | 4 | 4 | 5 | 18 | 5 | 5 | 5 | 3 | 5 | 23 | | | | 61 |
20" | 5 | 3 | Louis Grillion | | 10009921868 | FRA | Horion Montlucon | | 5 | 5 | 5 | 4 | 5 | 24 | 1 | 5 | 5 | 1 | 5 | 17 | 5 | 5 | 5 | 1 | 5 | 21 | | | | 62 |
26" | 6 | 6 | William Nygaard Petersen | | 1801965 | DEN | Holbæk Trial klub | | 5 | 5 | 5 | 4 | 5 | 24 | 4 | 5 | 5 | 3 | 5 | 22 | 5 | 5 | 5 | 1 | 5 | 21 | | | | 67 |
26" | 7 | 9 | Jakob Arentz | | 10009743632 | DEN | Viborg trial klub | | 3 | 5 | 5 | 5 | 5 | 23 | 2 | 5 | 5 | 5 | 5 | 22 | 5 | 2 | 5 | 4 | 10 | 26 | | | | 71 |
20" | 8 | 14 | Viktor Hedin | | 10009922575 | S | | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 2 | 5 | 5 | 4 | 5 | 21 | | | | 71 |
20" | 9 | 1 | Jonas Jensen | | 10052284192 | DEN | Viborg trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 4 | 5 | 24 | | | | 74 |
26" | 10 | 16 | Steve Rogers | | 10008851838 | UK | | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 |
26" | 11 | 15 | Antonio Claret | | 1249386 | UK | | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 |
20" | 12 | 12 | Mikkel Hansen | | 1803425 | Den | Holbæk Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 |
26" | 13 | 7 | Tore Andersen | | 10060254865 | DEN | Holbæk Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 |
20" | 14 | 11 | Carl Schmidt | | 10052481327 | DEN | Viborg trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 4 | 5 | 24 | | | | DNF |
20" | 15 | 10 | Kasper Arentz | | 10059881922 | DEN | Viborg trial klub | | | | | | | 0 | | | | | | 0 | | | | | | 0 | | | | DNS |
Klasse A
Rank | No. | Name | | UCI- code | NAT | Club | | 1 | 2 | 3 | 4 | 5 | Total lap 1 | 1 | 2 | 3 | 4 | 5 | Total lap 2 | 1 | 2 | 3 | 4 | 5 | Total lap 3 | PEN | REM | Status | TOTAL | | | | | | |
1 | 5 | Kasper Arentz | | 10059881922 | DEN | Viborg trial klub | | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 11 | 3 | 2 | 5 | 5 | 0 | 15 | | | | 31 | | | | | | |
2 | 6 | Carl Scmidt | | 10052481327 | DEN | Viborg Trial klub | | 0 | 5 | 1 | 0 | 5 | 11 | 1 | 1 | 3 | 5 | 5 | 15 | 5 | 1 | 1 | 0 | 0 | 7 | | | | 33 | | | | | | |
3 | 4 | Frederik Møller Larsen | | 10052772226 | DEN | Viborg Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 3 | 5 | 5 | 3 | 2 | 18 | 1 | 5 | 5 | 3 | 5 | 19 | | | | 62 | | | | | | |
4 | 2 | Daniel Steen | | 10065267543 | DEN | Holbæk trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 | | | | | | |
5 | 3 | Gustav Jensen | | 10060653272 | DEN | Holbæk Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 | | | | | | |
6 | 8 | Kristian Bergersen | | 10063551855 | N | Follo SK | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 2 | 22 | | | | | | 0 | | | | DNF | | | | | | |
7 | 7 | Sebastian Giordano | | 10079067007 | RA | Argentina | | 5 | 5 | 5 | 5 | 5 | 25 | | | | | | 0 | | | | | | 0 | | | | DNF | | | | | | |
Klasse B
| Rank | No. | Name | | UCI- code | NAT | Club | | 1 | 2 | 3 | 4 | 5 | Total lap 1 | 1 | 2 | 3 | 4 | 5 | Total lap 2 | 1 | 2 | 3 | 4 | 5 | Total lap 3 | PEN | REM | Status | TOTAL | | | | | | |
x | 1 | 9 | Ludvig Andersson | | 10022351208 | S | Arvika IS | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 1 | | | | | | |
x | 2 | 3 | Jesper Tannerup | | 100804842 | DEN | Skive streetsport klub | | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 5 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 18 | | | | | | |
x | 3 | 8 | Nicklas Svendsen | | 180592 | DEN | Skive streetsport klub | | 0 | 0 | 5 | 5 | 4 | 14 | 5 | 5 | 5 | 2 | 0 | 17 | 0 | 1 | 3 | 5 | 1 | 10 | | | | 41 | | | | | | |
x | 4 | 10 | Gustav Grøn | | 10055397791 | DEN | Viborg Trial klub | | 1 | 1 | 4 | 5 | 5 | 16 | 5 | 0 | 0 | 5 | 1 | 11 | 5 | 0 | 5 | 4 | 1 | 15 | | | | 42 | | | | | | |
x | 5 | 6 | Christian Bach | | 10059638109 | DEN | Viborg Trial klub | | 3 | 0 | 5 | 3 | 5 | 16 | 2 | 3 | 5 | 5 | 5 | 20 | 2 | 5 | 5 | 5 | 5 | 22 | | | | 58 | | | | | | |
x | 6 | 7 | Johan Vestergaard | | 10080160477 | DEN | Viborg Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 2 | 5 | 5 | 5 | 5 | 22 | 2 | 5 | 5 | 5 | 5 | 22 | | | | 69 | | | | | | |
x | 7 | 4 | Magnus Johansen | | 10064832760 | DEN | Holbæk Trial klub | | 5 | 2 | 5 | 5 | 5 | 22 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 2 | 5 | 5 | 5 | 22 | | | | 69 | | | | | | |
x | 8 | 2 | Sune Bække | | 10059466741 | DEN | Viborg Trial klub | | 4 | 5 | 5 | 5 | 4 | 23 | 5 | 5 | 5 | 5 | 3 | 23 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 71 | | | | | | |
x | 9 | 5 | Oscar Jörgensen | | 10022623414 | S | Tranemo cykelklubb | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 | | | | | | |
x | 10 | 1 | Gustav Hoeck | | 10059367216 | DEN | Viborg Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 | | | | | | |
| | 11 | Dan Wheeler | | Klippekort | UK | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | DNF | | | | | | |
Klasse C
| Rank | No. | Name | | UCI- code | NAT | Club | | 1 | 2 | 3 | 4 | 5 | Total lap 1 | 1 | 2 | 3 | 4 | 5 | Total lap 2 | 1 | 2 | 3 | 4 | 5 | Total lap 3 | PEN | REM | Status | TOTAL | | | | | | |
| 1 | 4 | Hilda Andersson | | 10062467273 | S | Arvika IS | | 1 | 0 | 3 | 5 | 4 | 13 | 5 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 1 | 1 | 2 | 4 | | | | 30 | | | | | | |
| 2 | 7 | Simon Laursen | | 10059840896 | DEN | Skive street sport | | 2 | 1 | 2 | 5 | 2 | 12 | 0 | 1 | 2 | 5 | 4 | 12 | 1 | 0 | 1 | 2 | 5 | 9 | | | | 33 | | | | | | |
| 3 | 5 | Bertram Jansen | | klippekort | DEN | Viborg trial klub | | 1 | 2 | 5 | 5 | 5 | 18 | 5 | 2 | 5 | 5 | 5 | 22 | 1 | 2 | 5 | 5 | 5 | 18 | | | | 58 | | | | | | |
| 4 | 2 | Daniel Thorsager | | klippekort | DEN | Viborg trial klub | | 5 | 2 | 5 | 5 | 5 | 22 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 2 | 5 | 5 | 5 | 22 | | | | 69 | | | | | | |
| 5 | 1 | Laurits Larsen | | 10059965582 | DEN | Holbæk Trialklub | | 5 | 4 | 4 | 5 | 5 | 23 | 5 | 5 | 5 | 5 | 5 | 25 | 2 | 5 | 5 | 5 | 5 | 22 | | | | 70 | | | | | | |
| 6 | 6 | Albert Schou | | Klippekort | DEN | Viborg trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 3 | 5 | 5 | 5 | 5 | 23 | | | | 73 | | | | | | |
| 7 | 8 | Valdemar Larsen | | 10079004258 | DEN | Viborg trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | 5 | 5 | 5 | 5 | 25 | | | | 75 | | | | | | |
| 8 | 3 | Noah Thorsager | | 10059167051 | DEN | Viborg Trial klub | | 5 | 5 | 5 | 5 | 5 | 25 | 10 | 10 | 10 | 10 | 10 | 50 | 0 | 5 | 2 | 5 | 5 | 17 | | | | 92 | | | | | | |